The Boci BLT4 series laser cutting head is a high-performance and cost-effective intelligent cutting head developed for various processing equipment such as flat, bevel, and pipes. It is easy to install, simple to debug, with excellent performance and stable cutting.
Product features:
- New optical scheme
- Closed-loop automatic focus adjustment
- Support for intelligent retraction of the cutting head
- Nozzle cooling and sensor water cooling functions
Easier maintenance:Lower maintenance costs, the mirror group adopts a drawer-type design structure that is plug-and-play, and problems can be solved within 5 minutes, resulting in low maintenance costs.
BLT421/421T Cutting Head Upgrade Specifications
Change Information | Before Change | After Change |
Cutting Head Name | BLT421/421T | BLT421S/421TS |
Upper Protection | D21.5T2-4 | – |
Upper 2nd Protection | D25.4T4-4 | D25.4T4-2 |
Lower 2nd Protection | D34.0T5-4 | – |
Lower Protection | D34.0T5-4 | D34.0T5-2 |
Collision Protection Component | BLT421: DP.M.Q0057AA | BLT421S: DP.M.Q0210AA |
| BLT421T: DP.M.Q0129AA | BLT421TS: DP.M.Q0129AA |
Selection Guide of BLT 4 Series Smart Cutters
(We’ve recently upgraded our products for better performance and safety. The BLT441/441T/461T models have been upgraded to the new BLT442/442T/462T cutting heads. These new models come with an added protective lens anti-explosion feature, enhancing the safety and longevity of the cutting process. Additionally, please note that the updated BLT442/442T/462T models now only support bus systems. )
Parameter | BLT421 (2D/Bevel) | BLT442 (2D/Bevel) | BLT461 (2D/Bevel) | BLT481 (2D/Bevel) | BLT421T (3D) | BLT442T (3D) |
Cutter Model | BLT421 | BLT442 | BLT461 | BLT481 | BLT421T | BLT442T |
Power Level | ≤8kW | ≤15kW | ≤20kW | ≤30kW | ≤8kW | ≤15kW |
Fiber Interface | QBH、EOC | Q+、QD、QBH、ADD | Q+、QD、QBH、ADD | Q+、QD、QBH、ADD | QBH、EOC | QBH、Q+、QD、ADD |
Focal Distance | 150/200 | 200 | 200 | 200 | 200 | 200 |
Size (mm) | 404×122 | 404×122 | 404×122 | 404×122 | 404×122 | 404×122 |
Weight (kg) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Auto Focus Range (mm) | ±50 | ±50 | ±50 | ±50 | ±50 | ±50 |
Laser Wavelength (mm) | 1030-1090 | 1030-1090 | 1030-1090 | 1030-1090 | 1030-1090 | 1030-1090 |
Max Gas Pressure (Bar) | 25 | 25 | 25 | 25 | 25 | 25 |







Reviews
There are no reviews yet.