| Model | SUP20S | SUP21T | SUP23S | SUP23T |
| Interface type | QBH | QBH | QBH | QBH |
| Power Range | 0-2000W | 0-3000W | 0-3000W | 0-3000W |
| Laser Wavelength | 1070nm | 1070nm | 1070nm | 1070nm |
| Focus vertical adjustment range | 10 mm | 10 mm | 10 mm | 10 mm |
| Light Spot adjustment range | 0.2-5.0 mm | 0-8.0 mm | 0-8.0 mm | 0-8.0 mm |
| Collimating length | D20-F60 mm | D16-F60 mm | D16-F60 mm | D16-F60 mm |
| Focal length | D20-F150 mm | D20-F150 mm | D20-F150 mm | D20-F150 mm |
| Protective lens | D18*2mm | D18*2mm | D18*2mm | D18*2mm |
| Cooling Way | Water | Water | Water | Water |
| Weight | 0.7kg | 0.7kg | 0.7kg | 0.7kg |
| Maximum air pressure | 15Bar | 15Bar | 15Bar | 15Bar |
Product Features
Lightweight & Portable – Compact size and lightweight design for flexible, comfortable operation.
Efficient & User-Friendly – Easy-to-replace focus and protection mirrors with a QBH interface for quick maintenance and remote technical support.
Environmentally Friendly – Energy-efficient and eco-friendly design, ideal for environmentally conscious users. Low power consumption ensures sustainability across applications.
Safety – Independently developed security detection system with multiple alarms for utmost safety and stability.
Consistent Performance – Maintains stable nozzle pressure and lens condition, ensuring consistent process parameters and efficient workflow.
Versatile Functionality – Supports handheld continuous welding, spot welding, cleaning, cutting, manual and automatic modes with password authorization. Real-time monitoring of all interfaces.








Reviews
There are no reviews yet.